A4 | Available one, two, & three bedroom apartments in Austin, TX | Folio
A4
1 Bed 1 Bath 838 sq. ft.
Starting at $1,261
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 328 | Floor 2 | $1,275 | $500 | Available Now | |
# 1131 | Floor 3 | $1,261 | $500 | Available Now | |
# 1038 | Floor 3 | $1,300 | $500 | Available Now | |
# 1031 | Floor 3 | $1,341 | $500 | Oct 30, 2024 | |
# 1132 | Floor 3 | $1,316 | $500 | Nov 03, 2024 | |
# 1112 | Floor 1 | $1,441 | $500 | Nov 05, 2024 | |
# 838 | Floor 3 | $1,386 | $500 | Nov 24, 2024 | |
# 1037 | Floor 3 | $1,341 | $500 | Dec 03, 2024 | |
# 1021 | Floor 2 | $1,331 | $500 | Dec 03, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.