B1 | Available one, two, & three bedroom apartments in Austin, TX | Folio
B1
2 Bed 2 Bath 1069 sq. ft.
Starting at $1,679
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 738 | Floor 3 | $1,713 | $500 | Available Now | |
# 1338 | Floor 3 | $1,704 | $500 | Oct 15, 2024 | |
# 538 | Floor 3 | $1,729 | $500 | Oct 29, 2024 | |
# 1412 | Floor 1 | $1,679 | $500 | Nov 23, 2024 | |
# 1232 | Floor 3 | $1,704 | $500 | Nov 28, 2024 | |
# 337 | Floor 3 | $1,704 | $500 | Nov 28, 2024 | |
# 6101 | Floor 1 | $1,679 | $500 | Dec 01, 2024 | |
# 1418 | Floor 1 | $1,687 | $500 | Dec 03, 2024 | |
# 638 | Floor 3 | $1,704 | $500 | Jan 02, 2025 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.